Looking for an entry level job or internship in statistics? This is an overview of how to approach the search and a list of companies that might have relevant entry level and internship opportunities.

Photo Credit: Flickr user AJC1 (CC-BY-SA)
Some of the things you may do in a typical day include:
You need a bachelor’s degree in math, statistics, or a related field in order to get a job in statistics; if you want to work in academia or research, you’ll need an advanced degree.
Top employers for statisticians include state and federal government (often under the title Mathematical Statistician at the federal level), higher education institutions, as well as scientific research, pharmaceutical, and insurance companies.
| Distribution Warehouse Associate Abercrombie & Fitch New Albany, OH | View |
| Data Entry Clerk Work From Home - Part-Time Focus Group Participants ($750/Week) Apex Focus Group Columbus, OH | View |
| Remote Customer Service Hire Standard Staffing Columbus, OH | View |
| Operations Clerk DHL Express Lockbourne, OH | View |
| Telephone Screener (Remote) Hire Standard Staffing Columbus, OH | View |
| Dishwasher Compass Group, PLC Columbus, OH | View |
| Call Center Representative ($20 PH starting) Spectrum Columbus, OH | View |
| GENERAL CLEANER Licking/Knox Goodwill Industries Reynoldsburg, OH | View |
| Production Associate - Cleaning Machine Operator Cintas Gahanna, OH | View |
| Store Crew 7-Eleven Bexley, OH | View |
Check out the latest job and internship postings in statistics.