Looking for an entry level job or internship in statistics? This is an overview of how to approach the search and a list of companies that might have relevant entry level and internship opportunities.
Photo Credit: Flickr user AJC1 (CC-BY-SA)
Some of the things you may do in a typical day include:
You need a bachelor’s degree in math, statistics, or a related field in order to get a job in statistics; if you want to work in academia or research, you’ll need an advanced degree.
Top employers for statisticians include state and federal government (often under the title Mathematical Statistician at the federal level), higher education institutions, as well as scientific research, pharmaceutical, and insurance companies.
Data Entry Clerk - Work Remotely Recruit Monitor Columbus, OH | View |
Executive Partner - (Chief Data & Analytics Officer Partner) Gartner Columbus, OH | View |
Remote test job - Dec1 Jobvite Middleware Test Company Columbus, OH | View |
Data Analyst (Entry Level) Synergisticit Columbus, OH | View |
Medical Economics Consultant (Pop Health/Clinical Analytics) - REMOTE Michigan Staffing Columbus, OH | View |
Medical Economics Consultant (Pop Health/Clinical Analytics) - REMOTE Iowa Staffing Columbus, OH | View |
Analytics Consultant - Remote in South FL UnitedHealth Group Columbus, OH | View |
Research AnalystUS Remote YipitData Columbus, OH | View |
Medical Economics Consultant (Pop Health/Clinical Analytics) - REMOTE Washington Staffing Columbus, OH | View |
Medical Economics Consultant (Pop Health/Clinical Analytics) - REMOTE Remote Staffing Columbus, OH | View |
Check out the latest job and internship postings in statistics.